Some of our partner suppliers are facing increasing prices, partly due to the high cost pressure currently exerted by the rising raw material prices and high inflation rates in the countries housing the major production sites.
We appreciate your understanding of the need to adjust our prices to reflect higher purchase prices. Please take this into account when placing orders.
Information about further price hikes can be found here. If you have any questions, please contact your local field or in-house sales representative.
Current price increases of our supply partners:
Please find the current price increases of our supply partners in the following overwiew:
Supply partner | valid from | Average price increase |
---|---|---|
Bosch Rexroth | 01.01.2024 | +2,5% |
Bosch Rexroth | 01.01.2025 | +2,8% |
Dodge | 02.12.2024 | +3-8% |
Ewellix | 31.03.2025 | +3,6% |
Freudenberg | 01.04.2025 | +2,5% |
GRW | 01.08.2024 | +7,5% |
GMN | 01.03.2025 | +3,5 |
Igus | 01.03.2025 | +2,9% |
NTN-SNR | 24.10.2024 | +2,3 % |
SCHAEFFLER | 31.03.2025 | +3,6% |
Siemens | 01.02.2025 | +2,5% |
SKF | 01.03.2024 | +4% |
SKF | 12.05.2025 | +4% |
THK | 01.01.2024 | +2,15% |
Timken | 01.02.2024 | +1,6% |
Timken | 01.02.2025 | +2,8% |
Tretter | 01.01.2024 | +3% |
Contact Kemnat Head Office
CONTACT
Head office + Stuttgart branch
Josef Blässinger GmbH + Co. KG
Zeppelinstraße 18
73760 Ostfildern, Germany
Phone +49 711 16708-0
Fax +49 711 16708-81
Contact-Austria-AT
Contact
Location Austria
Blässinger GmbH
Salzburger Straße 24
8940 Liezen, Austria
Phone +43 3612 23410-0
Fax +43 3612 23410-4