Some of our partner suppliers are facing increasing prices, partly due to the high cost pressure currently exerted by the rising raw material prices and high inflation rates in the countries housing the major production sites.
We appreciate your understanding of the need to adjust our prices to reflect higher purchase prices. Please take this into account when placing orders.
Information about further price hikes can be found here. If you have any questions, please contact your local field or in-house sales representative.
Current price increases of our supply partners:
Please find the current price increases of our supply partners in the following overwiew:
Supply partner | valid from | Average price increase |
---|---|---|
ACE | 01.03.2022 | + 2,9% |
ANT | 01.01.2022 | Linear guide KGT 4,9%, Screw jack 4.5% Linear units 6.0% |
Anton Klocke | 01.04.2022 | +9,5% Surcharge |
BEA belt | 04.04.2022 | +8% |
BEHA belt | 01.05.2022 | +6% |
Bosch Rexroth | 01.01.2022 | Linear technology, Hydraulics 2,5% / Electric 5% |
Bosch Rexroth | 01.06.2022 | +7% |
Bosch Rexroth | 01.01.2023 | +5,9% |
ConCar | 01.02.2022 | Belts 9% / Metal 12% / Power belts 12% |
Dichtomatik | 01.01.2022 | +6,5% |
DLS | 01.04.2023 | +8% |
Donghua | 01.07.2022 | +8% |
Durbal | 01.01.2022 | +4,8% |
ERO | 01.05.2022 | +3,8% |
Ewellix | 01.07.2022 | +6% |
Ewellix | 01.03.2023 | +6% |
Flender | 01.01.2022 | Couplings average 3,5 - 5,5% |
Freudenberg | 01.06.2022 | FST 7% - 19% / Dichtomatik 15% - 29% |
Freudenberg | 01.04.2023 | +3,4% |
GAD | 01.01.2022 | +5,9% |
Gates | 17.01.2022 | +8,9% |
Gates | 01.12.2022 | Belts 6,5%, metal 2% |
GGB / Kreißl | 01.01.2022 | Order quantity up to 249 pieces +6.00% Order quantities from 250 pieces +5.5% |
GGB Heilbronn GmbH | 01.01.2022 | +5,8% |
GMN | 01.02.2023 | +5,8% |
GRW | 01.01.2022 | +4% |
GRW | 01.01.2023 | +10,8% |
GSA | 01.01.2022 | Precision locknuts 3% |
Habasit | 01.01.2022 | +5,8% |
Henkel Loctite | 15.01.2022 | no indication, new gross price list |
Henkel Loctite | 01.07.2022 | no indication, new gross price list |
Henkel | 01.09.2022 | no indication, new gross price list |
Hepco | 01.05.2022 | +6% |
Helgerit | 01.07.2022 | +14% |
HSP | 01.01.2022 | +3% |
HSP | 01.05.2022 | +8,9% |
HSP | 01.01.2023 | 7,4%, 4,5% energy cost surcharge |
IDC | 15.03.2023 | 8,9% |
Igus GmbH | 01.01.2022 | Plastic products + 7% drylin® Linear technology and power transmission +12% |
Igus | 01.07.2022 | +5,8% |
Iko | 01.07.2022 | +9% |
Indunorm | 01.04.2022 | +3,5% |
item | 01.01.2022 | +9,8% |
ITM | 01.07.2022 | +8% - 24% |
IWIS | 01.04.2022 | +3,8% |
IWIS | 01.04.2023 | +5,2% |
JTEKT | 01.06.2022 | +6,9% |
JTEKT / Koyo | 01.02.2023 | +6,9% |
JMS | 01.04.2022 | no indication, on request |
Knecht | 10.01.2022 | no indication, on request |
KTR | 15.05.2022 | Material cost surcharge for Couplings 5.9% / Hydraulic components 8.5% |
KTR | 01.09.2022 | Couplings 9,5% / Hydraulic components 13,8% |
KTR | 01.03.2023 | +5,9% |
Lubcon | 01.01.2023 | +9,8% |
LUBRICANT CONSULT | 01.04.2022 | Products containing silicone 5.2% |
Megadyne | 01.02.2022 | Gummi 4-7% / metal 6,5% |
Megadyne | 01.01.2023 | 5% NEO belts, 6% PUR belts, 6% special belts |
Minitec | 01.01.2022 | Surcharge Linear articles 10% Rest 5% |
MPS | 01.10.2022 | +8% |
myonic | 01.04.2022 | +5,4% |
myonic | 01.01.2023 | +5,9% |
Nadella | 01.01.2022 | +4,8% Linear / 5,2% roller bearings |
NMB | 01.11.2022 | +7,6% |
NSK | 01.03.2022 | +5,5% |
NTN-SNR | 04.04.2022 | Rolling bearing and linear technology 6.2%, Needle roller bearings 8,1% |
NTN-SNR | 01.09.2022 | Wälzlager- undRolling bearing and linear technology 9,8% |
OKS | 15.02.2022 | no indication, on request |
OKS | 09.05.2022 | +4,5% / Cleaner +10% |
OKS | 01.01.2023 | +8,5% |
Optibelt | 01.02.2022 | Gummi, PU, +6,5% |
Optibelt | 01.06.2022 | Linear +10,5% |
Optibelt OMH | 01.02.2022 | Gummi, PU, +6,5% |
Optibelt | 01.01.2023 | Gummi, PU, belts +4,9% |
R+W | 01.06.2022 | +2.9% Material cost surcharge 9,9% |
R+W | 01.04.2023 | +5,2% |
Rexnord Autogard | 01.01.2022 | +4% |
Rexnord Flattop | 01.01.2022 | +4,5% - 9,7% |
Rexnord Kette | 01.01.2022 | +5,1 - 13,7% |
Rexnord Kette | 07.11.2022 | +3% - 15% |
Rexnord NV | 01.01.2022 | Bearings 4.5% / Couplings 7% / Gearings 4,2% |
Rexnord | 07.11.2022 | +5% |
Rexnord Tollok | 01.01.2022 | +5% |
Ringspann | 01.03.2022 | +4,9% |
Ringfelder | 01.09.2022 | +5,8% |
Rollon | 01.02.2022 | +4,6% |
Rollon | 02.01.2023 | +2,8% |
Rosta | 01.01.2022 | +5 % bis zu +12 % |
Sati | 01.05.2022 | no indication, on request |
Schaeffler | 01.01.2022 | +6% |
Schaeffler | 01.05.2022 | +9,2% |
Schaeffler Linear | 01.01.2022 | +6% |
Schaeffler | 01.12.2022 | +8,9% Rotativ- und Serviceproduktpreise, +5,5% für lineare Produkte |
Schlatterer | 01.01.2022 | +6,5% |
Schneeberger | 01.01.2022 | +3,5% |
Schneeberger | 01.04.2022 | Monorail Typ MR 5% Monorail Typ BR 3% |
Schneeberger | 01.01.2023 | 9,5% for Profile rail guides |
Seeger | 01.01.2022 | +12% |
Seeger | 01.10.2022 | +8,99% |
SIT | 09.05.2022 | no indication, on request |
SKF Dichtungen | 15.03.2022 | no indication, on request |
SKF | 31.01.2022 | +6% |
SKF | 01.06.2022 | +10% increase on special prices + 4% special surcharge |
SKF | 01.09.2022 | +9% |
SKF Lubrication | 01.04.2022 | +8% |
SKF Lubrication | 01.11.2022 | +9% |
SKF Economos | 01.06.2022 | +9,5% |
SLF | 01.01.2022 | +4,8% |
Tecnamic | 01.02.2022 | Gummi, PU, +6,5% |
THK | 01.04.2022 | +3,5% (Sokos +5,5%) |
THK | 01.01.2023 | +3,5% |
Timken | 01.02.2022 | +6,6% |
Timken | 13.06.2022 | +9% |
Timken | 01.02.2023 | +7,6% |
Weicon | 01.01.2023 | +5% - 9% |
ZKL | 01.09.2022 | no indication, on request |
Ziller | 01.12.2022 | +9,5% |
Contact Kemnat Head Office
CONTACT
Head office + Stuttgart branch
Josef Blässinger GmbH + Co. KG
Zeppelinstraße 18
73760 Ostfildern, Germany
Phone +49 711 16708-0
Fax +49 711 16708-81
Contact-Austria-AT
Contact
Location Austria
Blässinger GmbH
Salzburger Straße 24
8940 Liezen, Austria
Phone +43 3612 23410-0
Fax +43 3612 23410-4